With offices across Australia and New Zealand, Tonkin + Taylor is committed to creating sustainable outcomes that benefit our clients, communities, and the environment. Through embedding sustainability and resilience into infrastructure design and delivery, we can unlock the potential of every project and drive a step change in industry innovation.
Making a difference for communities and the environment
Projects
For over 60 years, Tonkin + Taylor Group has been at the forefront of environmental, engineering, digital, and advisory solutions. We partner to provide sustainable ground solutions.
View our featured projects below, and see how we are creating and sustaining a better world:
Insights
Stay up to date with the latest news, ideas, and perspectives from Tonkin + Taylor and our team of industry leading experts.
Join us – together we create and sustain a better world.
Ready to make your mark with Tonkin + Taylor?
| Title | Summary | Categories | Link | hf:doc_categories | hf:doc_author | hf:doc_tags |
|---|---|---|---|---|---|---|
| Development of a prognostic meteorology for atmospheric dispersion modelling – a comparison of the various options used in Australia and New Zealand | 26th CASANZ (Clean Air Society of Australia & NZ) Conference 2022, Adelaide | Waste + Resource Recovery | waste-resource-recovery-au | iain-m-cowan richard-chilton | 2022 | |
| How calm is calm? Exploring the effect of the categorisation of calm winds on defining offensive odour risk. | 26th CASANZ (Clean Air Society of Australia & NZ) Conference 2022, Adelaide | Waste + Resource Recovery | waste-resource-recovery-au | iain-m-cowan suk-yi-lo | 2022 | |
| Anchor investigation in weak, soft, mudstone to assess the impacts of flush type and potential of underream methods | 14th Australia & New Zealand Young Geotechnical Professionals Conference, Rotorua, 2022 | Land + Buildings | land-buildings-au | danny-b-beasant | 2022 | |
| Real world observations for sulfur dioxide and particulate matter due to the reduction in marine sulfur fuel content from Marpol Annex VI | 26th CASANZ (Clean Air Society of Australia & NZ) Conference 2022, Adelaide | Waste + Resource Recovery | waste-resource-recovery-au | danny-b-beasant | 2022 | |
| Ōpōtiki Harbour Development Project – Design of New Zealand’s first river training works in over 100 years | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | eddie-beetham francois-flocard grant-w-pearce guy-mcdougall jonathan-clarke lance-d-partner mark-pennington patrick-knook tom-d-shand | 2021 | |
| Combined numerical and physical modelling of waves for Ōpōtiki Harbour entrance design | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | eddie-beetham francois-flocard grant-w-pearce jonathan-clarke lance-d-partner patrick-knook tom-d-shand | 2021 | |
| Performance and sustainability options assessment of a building with a concrete raft foundation overlying liquefiable soil | 14th Australia & New Zealand Young Geotechnical Professionals Conference, Rotorua, 2022 | Land + Buildings | land-buildings-au | guy-mcdougall jamie-thompson mark-thomas sjoerd-van-ballegooy | 2022 | |
| Optimisation of a falling toe for river mouth scour protection – results from a physical model study | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | bruce-w-melville colin-whittaker eddie-beetham grant-w-pearce jonathan-clarke josh-joubert lance-d-partner tom-d-shand zihao-tang | 2021 | |
| Co-design of an innovative urban shellfish restoration project | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | alex-foxon alex-vink jarrod-walker marcus-cameron richelle-kahui-mcconnell susan-jackson | 2021 | |
| Design of controlled modulus columns without load transfer platform | 14th Australia & New Zealand Young Geotechnical Professionals Conference, Rotorua, 2022 | Land + Buildings | land-buildings-au | william-t-eom | 2022 | |
| Temporarily permanent – creating the stage for the 36th Americas Cup | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | bridget-allan jennifer-hart joe-greene niksa-sardelic tom-d-shand william-ingle | 2021 | |
| Physical modelling of complex overtopping flows at Ōhau Point, Kaikōura and development of mitigation measures | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | francois-flocard mathieu-deiber matt-j-blacka patrick-knook steve-procter tom-d-shand | 2021 | |
| Hydrodynamic modelling of tsunami inundation behaviour in urban environments | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | pablo-higuera scott-murray tom-d-shand | 2021 | |
| Developments in the mapping of coastal erosion susceptibility/hazards | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | charles-lan eddie-beetham matt-de-boer patrick-knook rebekah-haughey richard-reinen-hamill ross-roberts tom-d-shand | 2021 | |
| Marine habitat enhancement and fauna management at Cobham Drive, Wellington | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | marcus-cameron michael-paine susan-jackson | 2021 | |
| Wave-structure-soil interaction for Te Wānanga, Auckland’s new waterfront | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | alex-vink andrew-brown emma-bullivant luke-b-storie | 2021 | |
| The use of Trigger Action Response Plans to mitigate wave overtopping hazard on coastal infrastructure | Australasian Coasts & Ports 2021 Conference, Christchurch | Water | water-au | francois-flocard patrick-knook peter-w-quilter richard-reinen-hamill tom-d-shand | 2021 | |
| Rawene Reserve landslips emergency response and stabilisation | Proceedings of the 7th International Young Geotechnical Engineers Conference, 2022, Sydney | Land + Buildings | land-buildings-au | john-seward simon-farquhar | 2022 | |
| Seeking shelter: The factors that influence refuge since Cyclone Gorky in the Coastal Area of Bangladesh | Progress In Disaster Science Volume 11, October 2021, Article 100179 | Climate + Hazard Resilience | climate-hazard-resilience-au | fakhruddin-bapon hadi-tahmina islam-md-sirajul richter-denise | 2021 | |
| Stormwater pollution risk mitigation in a highly industrialised catchment – Lowes Pit case study | Water New Zealand Stormwater Conference, 2021, Tauranga | Land + Buildings | land-buildings-au | cantrell-clint cantrell-h chapman-b kamish-wageed kneebone-m | 2021 | |
| Innovative earthworks to achieve settlement performance of a very deep fill | Proceedings of the 20th International Conference on Soil Mechanics and Geotechnical Engineering, 2022, Sydney. | Land + Buildings | land-buildings-au | roger-j yang-daiquan | 2022 | |
| Ambient entrainment mechanisms of partially unconfined turbidity currents interacting with a continuous rigid obstacle | Journal of Waterway, Port, Coastal and Ocean Engineering (ASCE) 147(3) May 2021 | Land + Buildings | land-buildings-au | friedrich-heide stevens-craig wilson-richard | 2021 | |
| Future changes in built environment risk to coastal flooding, permanent inundation and coastal erosion hazards | Journal of Waterway, Port, Coastal and Ocean Engineering (ASCE) 147(3) May 2021 | Climate + Hazard Resilience | climate-hazard-resilience-au | ben-shand-tom-d haughey paulik-ryan popovich-ben rebekah reeve-glen stephens-scott-a wadhwa-sanjay | 2021 | |
| Future proofed tunnels at Karang-a-hape Road Station | 17th Australasian Tunnelling Conference, 2021, Melbourne | Land + Buildings | land-buildings-au | howard-j-c howard-katerina | 2021 | |
| Achieving water quality objectives in a future of rising tides: a case study from the 36th America’s Cup infrastructure project | Water New Zealand Stormwater Conference, 2021, Tauranga | Water | water-au | bassett-tom ingle-w wilson-richard-i | 2021 | |
| Nanako Stream : developing a comprehensive stormwater solution | Water New Zealand Conference 2021 (Rescheduled to February 2022) | Water | water-au | hodson-joshua kelly-robert mocke-richard | 2021 | |
| Evaluation of liquefaction ejecta case histories in Christchurch | Geo-Congress 2022 : geophysical and earthquake engineering and soil dynamics : selected papers from Geo-Congress 2022, Charlotte, North Carolina, March 20-23, 2022 (GSP 334) p. 520-530 | Climate + Hazard Resilience | climate-hazard-resilience-au | jonathan-d mijic-zorana-bray van-ballegooy-sjoerd | 2022 | |
| NZfloodpics: engaging communities to support flood resilience | Water New Zealand Stormwater Conference, 2021, Tauranga | Climate + Hazard Resilience | climate-hazard-resilience-au | dowson-lisa clayton-e foster-liam goodier-c kay-t lorrey-a rix-jon smith-hamish | 2021 | |
| Fish passage – design and construction challenges | Water New Zealand Stormwater Conference, 2021, Tauranga | Water | water-au | knappstein-dewi quilter-bryn rabel-pushpaka yorston-fraser | 2021 | |
| Rebuild or withdraw? Natural disasters provide opportunity to evaluate | National Business Review 23 July 2021 | Climate + Hazard Resilience | climate-hazard-resilience-au | rogers-nick-w | 2021 | |
| Creating resilient communities with medium-range hazard warning systems | Progress in Disaster Science Volume 12, December 2021, Article 100203 | Climate + Hazard Resilience | climate-hazard-resilience-au | bardsley-anna fakhruddin-bapon gluckman-peter-d griffiths-georgina mcelroy-andrew | 2021 | |
| Mapping and monitoring landslides in New Zealand using Sentinel-1 InSAR data: a case study from Gisborne | NZ Geotechnical Society (NZGS) Symposium 2021 Dunedin | Climate + Hazard Resilience | climate-hazard-resilience-au | brook-m-s cave-murry cook-matthew hamling-i tunnicliffe-j | 2021 | |
| The identification and characterisation of collapsible soils: a brief review of current practice | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Climate + Hazard Resilience | climate-hazard-resilience-au | brink-george | 2021 | |
| Managing ground risk for Auckland’s City Rail Link project: concept design to procurement | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Transport | transport | elvy-james hun-a ireland-t-j kirk-p-a | 2021 | |
| System response liquefaction analysis – application of a “base isolation” effect | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Climate + Hazard Resilience | climate-hazard-resilience-au | bowen-hayden kirkwood-peter mcdougall-guy | 2021 | |
| The past is key to the future: collating historical cases of liquefaction to supplement liquefaction hazard assessments | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Climate + Hazard Resilience | climate-hazard-resilience-au | bastin-sarah-h ogden-matt-o van-ballegooy-sjoerd | 2021 | |
| Impacts and implications of climate change on wastewater systems: a New Zealand perspective | Climate Risk Management 31 (2021) Paper 100262 | Waste + Resource Recovery | waste-resource-recovery-au | bell-rob-g cowper-heays-katherine hughes-james olesson-erica stroombergen-adolph | 2021 | |
| Time-history validation of pseudo-static design procedure for jet grout shear walls subject to liquefaction induced lateral spread | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Climate + Hazard Resilience | climate-hazard-resilience-au | child-mark lai-tzin-hwa neves-manuel yang-daiquan | 2021 | |
| A case study: trench stabilization using cutter soil mixing | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Land + Buildings | land-buildings-au | djoric-anika ridgley-nicola sadeghian-somaye | 2021 | |
| Use of tremie concrete in New Zealand deep foundations | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Land + Buildings | land-buildings-au | hill-m thorp-aidan | 2021 | |
| Identifying and classifying expansive soils in New Zealand – time to find a better way? | New Zealand Geotechnical Society (NZGS) Symposium 2021 | Land + Buildings | land-buildings-au | rogers-nick-w teal-joshua | 2021 | |
| Adaptation of coastal protection infrastructure | New Zealand Coastal Society special publication 5, November 2022 p. 79-86 | Water | water-au | blakely-holly quilter-peter-w shand-tom-d smith-seth whittaker-colin witney-madeline | 2022 | |
| Seismic strengthening Auckland’s waterfront | NZ Society for Earthquake Engineering (NZSEE) Conference 2021 Christchurch | Climate + Hazard Resilience | climate-hazard-resilience-au | foster-mark storie-luke-b yang-daiquan | 2021 | |
| Examples of ground improvement applications for earthquake design | NZ Society for Earthquake Engineering (NZSEE) Conference 2023 Auckland | Climate + Hazard Resilience | climate-hazard-resilience-au | yohannes-mikias | 2023 | |
| Drought prone buildings : an unmitigated disaster in waiting | NZ Geomchanics News Iss. 104 December 2022 p. 62-68 | Climate + Hazard Resilience | climate-hazard-resilience-au | mcdougall-nathan rogers-nick-w soysa-shiraz-r teal-joshua thomas-mark | 2022 | |
| New Dunedin Hospital pile trial | NZ Geomechanics News Issue 104 December 2022 p. 78-82 | Land + Buildings | land-buildings-au | sutherland-scott | 2022 | |
| Optimisation through an Alternative Solution approach incorporating soil-structure interaction | NZ Society for Earthquake Engineering (NZSEE) Conference 2023 Auckland | Climate + Hazard Resilience | climate-hazard-resilience-au | al-ani-m bradley-d robinson-james storie-luke-b van-ballegooy-sjoerd | 2023 | |
| Assessment of lateral spread potential using smeared strengths of liquefied/non liquefied soils | NZ Society for Earthquake Engineering (NZSEE) Conference 2023 Auckland | Climate + Hazard Resilience | climate-hazard-resilience-au | palmer-stuart-j peebles-emily-j | 2023 | |
| Seismic design of an XblocPlus revetment using multi-model approach | NZ Society for Earthquake Engineering (NZSEE) Conference 2023 Auckland | Climate + Hazard Resilience | climate-hazard-resilience-au | yohannes-mikias | 2023 | |
| Mitigation of liquefaction-induced lateral spread ground displacement using an in-ground pile wall | NZ Society for Earthquake Engineering (NZSEE) Conference 2023 Auckland | Climate + Hazard Resilience | climate-hazard-resilience-au | palmer-stuart-j rolfe-anthony | 2023 | |
| Liquefaction induced kinematic loads on piles and inertia loads – literature review and design suggestions | NZ Society for Earthquake Engineering (NZSEE) Conference 2023 Auckland | Climate + Hazard Resilience | climate-hazard-resilience-au | chin-engliang palmer-stuart-j rama-bhavesh-h | 2023 | |
| Push-over analysis of a 3D architectural wharf structure including soil-structure interaction | NZ Society for Earthquake Engineering (NZSEE) Conference 2021 Christchurch | Land + Buildings | land-buildings-au | lei-weikuang storie-luke-b van-ballegooy-sjoerd vink-alex | 2021 | |
| Rebuilding Christchurch following the Canterbury earthquakes – implementation of geotechnical lessons learnt | NZ Society for Earthquake Engineering (NZSEE) Conference 2021 Christchurch | Climate + Hazard Resilience | climate-hazard-resilience-au | bowen-hayden jacka-michael-e | 2021 | |
| Application of the geotechnical step change provisions of the 2017 MBIE Guidelines for the Seismic Assessment of Buildings | NZ Society for Earthquake Engineering (NZSEE) Conference 2021 Christchurch | Climate + Hazard Resilience | climate-hazard-resilience-au | jury-r-d palmer-stuart-j whitehurst-l | 2021 | |
| What’s next after COP27? How we can keep 1.5 degrees alive in Aotearoa New Zealand’s infrastructure industry through asset management | IPWEA 2023 Conference, Rotorua | Climate + Hazard Resilience | climate-hazard-resilience-au | meaclem-michelle | 2023 | |
| Shear behaviour of a heavily-overconsolidated claystone deposit | 14th Australia New Zealand Conference on Geomechanics, Cairns, 2023 | Land + Buildings | land-buildings-au | dissanayake-ajith sivakumar-siva wijeyakulasuriya-vasantha | 2023 | |
| Geotechnical application and benefits of performance-based design | 14th Australia New Zealand Conference on Geomechanics, Cairns, 2023 | Land + Buildings | land-buildings-au | robinson-james storie-luke-b van-ballegooy-sjoerd | 2023 | |
| Design and construction of rammed aggregate piers for Te Kaha – Canterbury’s new multi-use arena | 14th Australia New Zealand Conference on Geomechanics, Cairns, 2023 | Land + Buildings | land-buildings-au | bowen-hayden | 2023 | |
| Emergency response for urban stormwater dams in a large-scale flood even | ANCOLD 2023 Conference on Dams | Water | water-au | knappstein-dewi ng-kevin | 2023 | |
| A brief summary of worldwide regulations and recommendations requiring geosynthetic barriers | 12th International Conference on Geosynthetics, 2023, Roma, Italy (12ICG) | Land + Buildings | land-buildings-au | shahkolahi-a shamrock-jonathan von-maubeuge-k-p | 2023 | |
| Wave overtopping of coastal infrastructure in New Zealand: field measurement techniques and triggers for adaptation | Australasian Coasts and Ports Conference, 2013, Sydney | Water | water-au | quilter-peter-w shand-tom-d whittaker-colin | 2023 | |
| Xbloc and earthquakes – a multi-modal approach to determining revetment performance and repair | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | chan-jonathan davis-brian flocard-francois kennedy-andrew-i paine-michael shand-tom-d storie-luke-b taylor-verity yohannes-mikias | 2023 | |
| Ōpōtiki Harbour development – innovation in environmental management plans | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | hansen-reuben jones-hayley partner-lance-d wyeth-david | 2023 | |
| Ōpōtiki Harbour development – construction challenges at the end of a sand spit | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | partner-lance-d pearce-grant-w scott-murray wyeth-david | 2023 | |
| Using physical model testing to inform coastal design in complex wave environments | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | blanchard-leandre chan-jonathan flocard-francois paine-michael shand-tom-d | 2023 | |
| Golden Cross Landslide – effects of stabilisation works 17 years later | 12th Australia – New Zealand Geomechanics Conference, Wellington, 2015 | Land + Buildings | land-buildings-au | harrison-ben-t loney-grant-a | 2015 | |
| A multi-model workflow for assessing multi-scale beach dynamics | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | beetham-eddie blakely-holly-shand kennedy-david-m mccarroll-jak perry-ben tom-d | 2023 | |
| Waves and pathways: a data driven approach to site-specific overtopping analysis | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | beetham-eddie chan-jonathan flocard-francois paine-michael shand-tom-d taylor-verity | 2023 | |
| Vegetation for wave overtopping mitigation : a laboratory and numerical investigation | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | blakely-holly shand-tom-d whittaker-colin | 2023 | |
| Greening the grey – incorporating ecological enhancement into the Te Ara Tupua pathway | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | bell-jacqui bull-leigh burke-sean hetet-len miller-aaron paine-michael shand tom-d | 2023 | |
| Innovative design approaches on a major transport infrastructure project at the coast : the Te Ara Tupua experience | Australasian Coasts & Ports Conference, 2023, Sunshine Coast, Queensland | Water | water-au | foster-mark shand-tom-d | 2023 | |
| Ground improvement techniques undertaken for the road embankments on soft soil for the Peka Peka to Ōtaki Expressway | New Zealand Geomechanics News Issue 106 December 2023 p. 50-60 | Land + Buildings | land-buildings-au | cole-richard-g haxell-tim ramilo-razel | 2023 | |
| Soil structure interaction in laterally displacing ground | NZSEE Conference 2024 Wellington | Land + Buildings | land-buildings-au | palmer-stuart-j rama-bhavesh-h | 2024 | |
| Regenerative stormwater management: a systems approach | Water NZ Stormwater Conference, 2024, Wellington | Water | water-au | hodson-joshua | 2024 | |
| Storming ahead: water infrastructure for growth | Water NZ Stormwater Conference, 2024, Wellington | Water | water-au | edmond-h hooker-mark powell-r yorston-fraser | 2024 | |
| Stormwater design at Whanganui Prison : a rehabilitation journey | Water NZ Stormwater Conference, 2024, Wellington | Water | water-au | brockbank-t ferguson-reuben millar-a robertson-e | 2024 | |
| Exploring the benefits of rocking shallow foundations | NZSEE Conference 2024 Wellington | Land + Buildings | land-buildings-au | millen-maxim-d-l storie-luke-b | 2024 | |
| Defining resilience : a prerequisite for effective flood management | Water NZ Stormwater Conference, 2024, Wellington. | Water | water-au | cartwright-alex | 2024 | |
| Developing source water risk management plans : national case studies | Water New Zealand Annual Conference, 2023, Wellington | Water | water-au | ross-hannah | 2023 | |
| Enabling investment: is the water sector innovative enough to try something different? Part 1 | Water : official journal of Water New Zealand Issue 234 May/June 2024 p. 26-32 | Water | water-au | tiller-brad | 2024 | |
| Cyclone Gabrielle recovery : Palmerston North to Gisborne Line (PNGL): Napier to Wairoa – KiwiRail ‘make safe’ response | NZ Geomechanics News Issue 107 June 2024 p. 82-91 | Climate + Hazard Resilience | climate-hazard-resilience-au | nally-adam | 2024 | |
| Enabling investment: is the water sector innovative enough to try something different? Part 2 | Water New Zealand Journal Issue 235 July/August 2024 p. 38-42 | Water | water-au | tiller-brad | 2024 | |
| Is it a ‘wetland’? Is it a ‘river’? No… it’s a grey area | NZ Stormwater Conference 2024 | Water | water-au | conn-selene quinn-justine-l | 2024 | |
| Numerical simulation of lateral spreading observed in Christchurch during the 2010-2011 Canterbury Earthquake Sequence | 8th International Conference on Earthquake Geotechnical Engineering (ICEGE), 2024, Osaka | Climate + Hazard Resilience | climate-hazard-resilience-au | cubrinovski-misko millen-maxim-d-l | 2024 | |
| Analysis of spatial variability to develop ground investigation density guidance in New Zealand | 8th International Conference on Earthquake Geotechnical Engineering (ICEGE), 2024, Osaka | Climate + Hazard Resilience | climate-hazard-resilience-au | jacka-mike-e ogden-matt-l | 2024 | |
| Design and construction of Rammed Aggregate Piers for Te Kaha – Canterbury’s new multi-use arena | 8th International Conference on Earthquake Geotechnical Engineering (ICEGE), 2024, Osaka | Climate + Hazard Resilience | climate-hazard-resilience-au | bowen-hayden | 2024 | |
| Machine learning correction of overpredicted liquefaction manifestation using Liquefaction Severity Number | NZSEE Conference 2024 Wellington | Climate + Hazard Resilience | climate-hazard-resilience-au | jacka-mike-e kennerley-b-r lacrosse-virginie mcdougall-nathan russell-james van-ballegooy-sjoerd | 2024 | |
| Seismic assessment of existing buildings. Update of section C4: Geotechnical considerations | NZSEE Conference 2024 Wellington | Land + Buildings | land-buildings-au | clayton-p-j mcdougall-guy palmer-stuart-j whitehurst-l-a | 2024 | |
| Flood protection levees – from an existing portfolio of old structures to safe and reliable protection systems | Role of dams and reservoirs in a successful energy transition : proceedings of the 12th ICOLD European Club Symposium 2023 (ECS 2023, Interlaken, Switzerland, 5-8 September 2023) p. 972-978. (EurCOLD) | Climate + Hazard Resilience | climate-hazard-resilience-au | barker-malcolm bouma-david-a rushworth-adrian simm-jonathan slomp-robert tourment-remy vroman-noah | 2023 | |
| Pipeline damage predictions in liquefaction zones using LSN | 16th World Conference on Earthquake Engineering, Santiago, 2017 | Climate + Hazard Resilience | climate-hazard-resilience-au | jacka-mike-e koc-a-c nacaroglu-e orourke-t-d toprak-selcuk torvelainen-eric-p van-ballegooy-sjoerd | 2017 | |
| Understanding the dynamics of a large and complex ebb tide delta to assess the feasibility of a greenfield port | 35th Pianc World Congress, Cape Town, 2024 | Water | water-au | andrew-brown berthot-a britton-g cussioli-m ford-m gill-c hoogerwerf-f mccarter-sarah oxley-m parker-r quilter-peter-w reinen-hamill-richard shand-tom-d valstar-j van-dijk-b watson-h | 2024 | |
| National Liquefaction Model: framework, opportunities and challenges | NZSEE 2025 Annual Conference | Climate + Hazard Resilience | climate-hazard-resilience-au | jacka-mike-e maxim-d-l-millen russell-james | 2025 | |
| How to communicate risk when it feels like no one is listening | NZSEE 2025 Annual Conference | Climate + Hazard Resilience | climate-hazard-resilience-au | cartwright-alex robertson-rebekah | 2021 | |
| Foundation correction works on soft soil: Insights from practice | 15YGPC 15th ANZ Young Geotechnical Professionals Conference Adelaide 2024 | Land + Buildings | land-buildings-au | koteka-manamea | 2024 | |
| Application of geosynthetics for enhanced performance of transportation infrastructure | 15YGPC 15th ANZ Young Geotechnical Professionals Conference Adelaide 2024 | Transport | transport | arivalagan-joseph indraratna-buddhima rujikiatkamjorn-cholachat | 2024 | |
| The dangers of restricting access to residential housing following landslides | 15YGPC 15th ANZ Young Geotechnical Professionals Conference Adelaide 2024 | Climate + Hazard Resilience, Land + Buildings | climate-hazard-resilience-au land-buildings-au | beetham-jesse rogers-nick-w | 2024 | |
| Waves and pathways: a data driven approach to site-specific overtopping analysis | The Te Ara Tupua Ngā Ūranga ki Pito-One Project comprises a 4.5 km shared (pedestrian/cycling) pathway between Ngā Ūranga and Pito-One in Te Whanganui-a-Tara, Wellington with dual outcomes of rail/road … | Water | water-au | beetham-eddie-au chan-jonathan-au flocard-francois-au paine-michael-au shand-tom-d-au taylor-verity-au | 2023-au | |
| Waves and pathways: a data driven approach to site-specific overtopping analysis | The Te Ara Tupua Ngā Ūranga ki Pito-One Project comprises a 4.5 km shared (pedestrian/cycling) pathway between Ngā Ūranga and Pito-One in Te Whanganui-a-Tara, Wellington with dual outcomes of rail/road … | Water | water-au | beetham-eddie-au chan-jonathan-au flocard-francois-au paine-michael-au shand-tom-d-au taylor-verity-au | 2023-au | |
| Vegetation for wave overtopping mitigation : a laboratory and numerical investigation | Modern-day coastal engineering faces two key challenges: firstly, providing adequate protection under anthropogenic increases in sea level, and secondly, reducing environmentally detrimental engineering practices that are further driving changes to … | Water | water-au | blakely-holly-au shand-tom-d-au whittaker-colin-au | 2023-au | |
| Greening the grey – incorporating ecological enhancement into the Te Ara Tupua pathway | The Te Ara Tupua Ngā Ūranga ki Pito-One (Ngauranga to Petone) Project comprises a 4.5 km shared (pedestrian/cycling) pathway between Ngā Ūranga (Ngauranga) and Pito-One (Petone) in Te Whanganui-a-Tara, Wellington. … | Water | water-au | bell-jacqui-au bull-leigh-au burke-sean-au hetet-len-au miller-aaron-au paine-michael-au shand-tom-d-au | 2023-au | |
| Innovative design approaches on a major transport infrastructure project at the coast : the Te Ara Tupua experience | Delivery of major transport infrastructure projects at the coast requires a careful balance between numerous project drivers, including cost, program, environmental, regulatory and stakeholder considerations. These often-conflicting drivers have the … | Water | water-au | foster-mark-au shand-tom-d-au | 2023-au | |
| Using physical model testing to inform coastal design in complex wave environments | The 10 km stretch of foreshore between two of New Zealand’s largest cities Wellington and Hutt City is a crucial infrastructure corridor combining cycleway, road and rail, as well as … | Water | water-au | blanchard-leandre-au chan-jonathan-au flocard-francois-au paine-michael-au shand-tom-d-au | 2023-au | |
| A multi-model workflow for assessing multi-scale beach dynamics | Urban beaches in semi-sheltered harbor environments are highly valued public spaces that require detailed understanding of coastal dynamics for appropriate management. Understanding the dynamics these environments is challenging due historic … | Water | water-au | beetham-eddie-au blakely-holly-au kennedy-david-m-au mccarroll-jak-au perry-ben-au shand-tom-d-au | 2023-au | |
| Ōpōtiki Harbour development – innovation in environmental management plans | The Ōpōtiki Harbour Development (“OHD”) is the first river port to be constructed in over 100 years in New Zealand. Te Whakatōhea have developed an offshore mussel farm and onshore … | Water | water-au | hansen-reuben-au jones-hayley-au partner-lance-d-au wyeth-david-au | 2023-au | |
| Xbloc and earthquakes – a multi-modal approach to determining revetment performance and repair | The use of single layer, concrete armour units for coastal edge protection in place of rock is becoming increasingly common. Revetments constructed from these units can provide benefits of a … | Water | water-au | chan-jonathan-au davis-brian-au flocard-francois-au kennedy-andrew-i-au paine-michael-au shand-tom-d-au storie-luke-b-au taylor-verity-au yohannes-mikias-au | 2023-au | |
| Wave overtopping of coastal infrastructure in New Zealand: field measurement techniques and triggers for adaptation | Wave overtopping occurs as waves pass over the coastal edge and flow onto the land behind. This can result in a hazard to vehicles and pedestrians and flooding or damage … | Water | water-au | quilter-peter-w-au shand-tom-d-au whittaker-colin-au | 2023-au | |
| Ōpōtiki Harbour development – construction challenges at the end of a sand spit | The Ōpōtiki Harbour Development involves stabilising the entrance of the Waioeka River to allow reliable and safe access for maritime activity. Te Ara Moana a Toi (“A path to the … | Water | water-au | murray-scott-au partner-lance-d-au pearce-grant-w-au wyeth-david-au | 2023-au | |
| Future proofed tunnels at Karang-a-hape Road Station | Karangahape Road Station will be a new underground station on the Contract C3 of City Rail Link project in Auckland. The C3 comprises of 3.5 km twin-tunnel underground rail underneath … | Land + Buildings | land-buildings-au | howard-j-c-au howard-katerina-au | 2021-au | |
| Shear behaviour of a heavily-overconsolidated claystone deposit | Claystone deposits are commonly intercepted in road slope cuttings, for example in Southern Queensland and thus the understanding of the shear behaviour of these deposits is important for geotechnical engineers … | Land + Buildings | land-buildings-au | dissanayake-ajith-au sivakumar-siva-au wijeyakulasuriya-vasantha-au | 2023-au | |
| Geotechnical application and benefits of performance-based design | The New Zealand Building Code (like many others) is a performance-based standard; however, the application of performance-based design is rare in practice. Typical design practice considers the capacity of individual … | Land + Buildings | land-buildings-au | robinson-james-au storie-luke-b-au van-ballegooy-sjoerd-au | 2023-au | |
| Design and construction of rammed aggregate piers for Te Kaha – Canterbury’s new multi-use arena | Geopier Rammed Aggregate Piers® (RAPs) are a ground improvement technology that creates a densified column of aggregate surrounded by a stiffened matrix soil. This paper describes the design and construction … | Land + Buildings | land-buildings-au | bowen-hayden-au | 2023-au | |
| Performance and sustainability options assessment of a building with a concrete raft foundation overlying liquefiable soil | Communication and interaction between the project structural and geotechnical engineers are critical to obtain an efficient building solution for the site, building owner and occupants. This is particularly important at … | Land + Buildings | land-buildings-au | guy-mcdougall-au jamie-thompson-au mark-thomas-au sjoerd-van-ballegooy-au | 2022-au | |
| Optimisation of a falling toe for river mouth scour protection – results from a physical model study | River mouths are often highly dynamic environments, fluctuating in location and depth with riverine and coastal processes. Where river training structures restrict the river to a fixed location, these structures … | Water | water-au | bruce-w-melville-au colin-whittaker-au eddie-beetham-au grant-w-pearce-au jonathan-clarke-au josh-joubert-au lance-d-partner-au tom-d-shand-au zihao-tang-au | 2021-au | |
